<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Swine Flu Report</title>
	<atom:link href="http://www.theswineflureport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflureport.com</link>
	<description>Helping you find the key facts on pandemic flu</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Prevention and Control of Influenza with Vaccines 2010/2011 guidance by Prevention and Control of Influenza with Vaccines 2010/2011 guidance &#124; H1N1FLUSTRAIN.US</title>
		<link>http://www.theswineflureport.com/prevention-and-control-of-influenza-with-vaccines-20102011-guidance/comment-page-1/#comment-2612</link>
		<dc:creator>Prevention and Control of Influenza with Vaccines 2010/2011 guidance &#124; H1N1FLUSTRAIN.US</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2455#comment-2612</guid>
		<description>[...] Committee on Immunization Practices [ACIP], 2009. MMWR 2009;58:[No. RR-10]).      Continued here: Prevention and Control of Influenza with Vaccines 2010/2011 guidance   Posted in h1n1 flu strain, hin1 influenza types. Tags: 2010-influenza, acip, advisory, and-other, [...]</description>
		<content:encoded><![CDATA[<p>[...] Committee on Immunization Practices [ACIP], 2009. MMWR 2009;58:[No. RR-10]).      Continued here: Prevention and Control of Influenza with Vaccines 2010/2011 guidance   Posted in h1n1 flu strain, hin1 influenza types. Tags: 2010-influenza, acip, advisory, and-other, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 89 students fall prey to swine flu infection &#8211; Pune by Tweets that mention 89 students fall prey to swine flu infection – Pune -- Topsy.com</title>
		<link>http://www.theswineflureport.com/89-students-fall-prey-to-swine-flu-infection-pune/comment-page-1/#comment-2600</link>
		<dc:creator>Tweets that mention 89 students fall prey to swine flu infection – Pune -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2437#comment-2600</guid>
		<description>[...] This post was mentioned on Twitter by Swine Flu, Dave Roberts. Dave Roberts said: 89 students fall prey to swine flu infection – Pune http://bit.ly/dqyCWb #flu #swine #H1N1 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Swine Flu, Dave Roberts. Dave Roberts said: 89 students fall prey to swine flu infection – Pune <a href="http://bit.ly/dqyCWb" rel="nofollow">http://bit.ly/dqyCWb</a> #flu #swine #H1N1 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 vaccine averted nearly 1 million cases in Ontario by Tweets that mention H1N1 vaccine averted nearly 1 million cases in Ontario -- Topsy.com</title>
		<link>http://www.theswineflureport.com/h1n1-vaccine-averted-nearly-1-million-cases-in-ontario/comment-page-1/#comment-2577</link>
		<dc:creator>Tweets that mention H1N1 vaccine averted nearly 1 million cases in Ontario -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2403#comment-2577</guid>
		<description>[...] This post was mentioned on Twitter by Betty Williams, Dave Roberts. Dave Roberts said: H1N1 vaccine averted nearly 1 million cases in Ontario http://bit.ly/93580G #flu #swine #H1N1 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Betty Williams, Dave Roberts. Dave Roberts said: H1N1 vaccine averted nearly 1 million cases in Ontario <a href="http://bit.ly/93580G" rel="nofollow">http://bit.ly/93580G</a> #flu #swine #H1N1 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State ropes in pvt hospitals to tackle swine flu in India by Tweets that mention State ropes in pvt hospitals to tackle swine flu in India -- Topsy.com</title>
		<link>http://www.theswineflureport.com/state-ropes-in-pvt-hospitals-to-tackle-swine-flu-in-india/comment-page-1/#comment-2574</link>
		<dc:creator>Tweets that mention State ropes in pvt hospitals to tackle swine flu in India -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2397#comment-2574</guid>
		<description>[...] This post was mentioned on Twitter by tom serona, Dave Roberts. Dave Roberts said: State ropes in pvt hospitals to tackle swine flu in India http://bit.ly/d4kwIE #flu #swine #H1N1 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by tom serona, Dave Roberts. Dave Roberts said: State ropes in pvt hospitals to tackle swine flu in India <a href="http://bit.ly/d4kwIE" rel="nofollow">http://bit.ly/d4kwIE</a> #flu #swine #H1N1 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India: Swine-flu clusters by Tweets that mention India: Swine-flu clusters -- Topsy.com</title>
		<link>http://www.theswineflureport.com/india-swine-flu-clusters/comment-page-1/#comment-2564</link>
		<dc:creator>Tweets that mention India: Swine-flu clusters -- Topsy.com</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2385#comment-2564</guid>
		<description>[...] This post was mentioned on Twitter by Masa Horie, Dave Roberts. Dave Roberts said: India: Swine-flu clusters http://bit.ly/cgfF92 #flu #swine #H1N1 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Masa Horie, Dave Roberts. Dave Roberts said: India: Swine-flu clusters <a href="http://bit.ly/cgfF92" rel="nofollow">http://bit.ly/cgfF92</a> #flu #swine #H1N1 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argentina: Over 90% vaccinated against H1N1 by Ron Law</title>
		<link>http://www.theswineflureport.com/argentina-over-90-vaccinated-against-h1n1/comment-page-1/#comment-2537</link>
		<dc:creator>Ron Law</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2375#comment-2537</guid>
		<description>This should read 90% of &#039;at risk&#039; citizens... 90% of total population is quite unlikely given that Argentina is reported to have administered less than 6 million doses over 38 million total population.
http://new.paho.org/hq/index.php?option=com_docman&amp;task=doc_download&amp;gid=7022&amp;Itemid=

It is interesting that Brasil has exceeded by a long way 100 percent of certain target group highlighting the inaccuracy of official data.</description>
		<content:encoded><![CDATA[<p>This should read 90% of &#8216;at risk&#8217; citizens&#8230; 90% of total population is quite unlikely given that Argentina is reported to have administered less than 6 million doses over 38 million total population.<br />
<a href="http://new.paho.org/hq/index.php?option=com_docman&amp;task=doc_download&amp;gid=7022&amp;Itemid=" rel="nofollow">http://new.paho.org/hq/index.php?option=com_docman&amp;task=doc_download&amp;gid=7022&amp;Itemid=</a></p>
<p>It is interesting that Brasil has exceeded by a long way 100 percent of certain target group highlighting the inaccuracy of official data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine flu vaccine uptake figures in the UK by Ron Law</title>
		<link>http://www.theswineflureport.com/swine-flu-vaccine-uptake-figures-in-the-uk/comment-page-1/#comment-2536</link>
		<dc:creator>Ron Law</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=1819#comment-2536</guid>
		<description>Of course these percentages don&#039;t relate to immunised... they relate to vaccinated.</description>
		<content:encoded><![CDATA[<p>Of course these percentages don&#8217;t relate to immunised&#8230; they relate to vaccinated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers develop “last defence” treatment against swine flu by Tweets that mention Researchers develop “last defence” treatment against swine flu -- Topsy.com</title>
		<link>http://www.theswineflureport.com/researchers-develop-%e2%80%9clast-defence%e2%80%9d-treatment-against-swine-flu/comment-page-1/#comment-2446</link>
		<dc:creator>Tweets that mention Researchers develop “last defence” treatment against swine flu -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2377#comment-2446</guid>
		<description>[...] This post was mentioned on Twitter by Swine Flu. Swine Flu said: Researchers develop “last defence” treatment against swine flu: Hong Kong researchers have developed a treatment f... http://bit.ly/c6hAxv [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Swine Flu. Swine Flu said: Researchers develop “last defence” treatment against swine flu: Hong Kong researchers have developed a treatment f&#8230; <a href="http://bit.ly/c6hAxv" rel="nofollow">http://bit.ly/c6hAxv</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Report defends swine flu response by Tweets that mention UK Report defends swine flu response -- Topsy.com</title>
		<link>http://www.theswineflureport.com/uk-report-defends-swine-flu-response/comment-page-1/#comment-2441</link>
		<dc:creator>Tweets that mention UK Report defends swine flu response -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2369#comment-2441</guid>
		<description>[...] This post was mentioned on Twitter by Max Alter, Dave Roberts. Dave Roberts said: UK Report defends swine flu response http://bit.ly/bvHnI8 #flu #swine #H1N1 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Max Alter, Dave Roberts. Dave Roberts said: UK Report defends swine flu response <a href="http://bit.ly/bvHnI8" rel="nofollow">http://bit.ly/bvHnI8</a> #flu #swine #H1N1 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Flu Tests Lose Emergency Use Status from FDA by Tweets that mention H1N1 Flu Tests Lose Emergency Use Status from FDA -- Topsy.com</title>
		<link>http://www.theswineflureport.com/h1n1-flu-tests-lose-emergency-use-status-from-fda/comment-page-1/#comment-2436</link>
		<dc:creator>Tweets that mention H1N1 Flu Tests Lose Emergency Use Status from FDA -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2355#comment-2436</guid>
		<description>[...] This post was mentioned on Twitter by Betty Williams. Betty Williams said: H1N1 Flu Tests Lose Emergency Use Status from FDA http://ow.ly/17X0aD [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Betty Williams. Betty Williams said: H1N1 Flu Tests Lose Emergency Use Status from FDA <a href="http://ow.ly/17X0aD" rel="nofollow">http://ow.ly/17X0aD</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
