<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Swine Flu Report &#187; Swine Flu Outbreak</title>
	<atom:link href="http://www.theswineflureport.com/category/swine-flu-outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflureport.com</link>
	<description>Helping you find the key facts on pandemic flu</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>dave@tahilla.com (The Swine Flu Report)</managingEditor>
		<webMaster>dave@tahilla.com (The Swine Flu Report)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Helping you find the key facts on pandemic flu</itunes:summary>
		<itunes:author>The Swine Flu Report</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>The Swine Flu Report</itunes:name>
			<itunes:email>dave@tahilla.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.theswineflureport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.theswineflureport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Swine Flu Report</title>
			<link>http://www.theswineflureport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Festivals could accelerate Indian swine flu spike</title>
		<link>http://www.theswineflureport.com/festivals-could-accelerate-indian-swine-flu-spike/</link>
		<comments>http://www.theswineflureport.com/festivals-could-accelerate-indian-swine-flu-spike/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2681</guid>
		<description><![CDATA[“Lakhs of people assemble at one place during Ganesh festival in Mumbai and Pune. We have asked the organisers to be extra vigilant, conduct awareness drives and, if possible, provide treatment under the supervision of medical practitioners,” Banthia said. The mandals are financially strong and are in a position to spend on the medical treatment. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“Lakhs of people assemble at one place during Ganesh festival in Mumbai and Pune. We have asked the organisers to be extra vigilant, conduct awareness drives and, if possible, provide treatment under the supervision of medical practitioners,” Banthia said.</p>
<p>The mandals are financially strong and are in a position to spend on the medical treatment. Apart from creating awareness through boards and banners, the mandals are also expected to advise devotees through various mediums, he said.</p>
<p>Banthia said the situation this Ganesh festival would not be that serious as it had been last year, but all the due precautions are being taken.</p>
<p>“This year, we are prepared with nasal sprays, vaccines and adequate testing laboratories throughout the state. Swine flu has reached all the districts and the number of swine flu cases is expected to rise,” he added.</p>
<p>via <a href="http://www.dnaindia.com/mumbai/report_keep-swine-flu-under-control-maharashtra-govt-tells-ganesh-mandals_1435022">Keep swine flu under control: Maharashtra govt tells Ganesh mandals &#8211; Mumbai &#8211; DNA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/festivals-could-accelerate-indian-swine-flu-spike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Separate cell for swine flu-hit CWG athletes</title>
		<link>http://www.theswineflureport.com/separate-cell-for-swine-flu-hit-cwg-athletes/</link>
		<comments>http://www.theswineflureport.com/separate-cell-for-swine-flu-hit-cwg-athletes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2677</guid>
		<description><![CDATA[The Delhi government has reserved an eight-bedded cell in Lok Nayak Jai Prakash hospital for athletes participating in the Commonwealth Games and suffering from swine flu. &#8220;A complete isolated facility has been created on the fifth floor of the hospital that will cater to any athlete testing positive for the H1N1 virus during the Commonwealth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Delhi government has reserved an eight-bedded cell in Lok Nayak Jai Prakash hospital for athletes participating in the Commonwealth Games and suffering from swine flu. &#8220;A complete isolated facility has been created on the fifth floor of the hospital that will cater to any athlete testing positive for the H1N1 virus during the Commonwealth Games,&#8221; medical superintendent LNJP hospital Amit Banerjee said.</p>
<p>Swine flu cases have been on a rise since early August 2010 and have crossed the 1000 mark in the national capital. The disease has claimed over 30 lives in the city this year. Health Minister Kiran Walia said, &#8220;this hospital has been selected as it is close to many Commonwealth Games venues.</p>
<p>via <a href="http://www.hindustantimes.com/Separate-cell-for-swine-flu-hit-CWG-athletes/Article1-596868.aspx">Separate cell for swine flu-hit CWG athletes &#8211; Hindustan Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/separate-cell-for-swine-flu-hit-cwg-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepali gov&#8217;t steps up A/H1N1 flu alert</title>
		<link>http://www.theswineflureport.com/nepali-govt-steps-up-ah1n1-flu-alert/</link>
		<comments>http://www.theswineflureport.com/nepali-govt-steps-up-ah1n1-flu-alert/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2673</guid>
		<description><![CDATA[Nepali government officials have said that they are keeping the existing health facilities and human resources on high alert along with collection of throat swab samples for lab testing for further investigation into pandemic influenza A/H1N1 flu virus, local media reported on Thursday. With changing season, viral cases have surged especially in the eastern and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Nepali government officials have said that they are keeping the existing health facilities and human resources on high alert along with collection of throat swab samples for lab testing for further investigation into pandemic influenza A/H1N1 flu virus, local media reported on Thursday.</p>
<p>With changing season, viral cases have surged especially in the eastern and mid-eastern districts and from some parts of the capital Kathmandu Valley, according to Ananda Kumar Shrestha, Coordinator of Avian Influenza Control Program (AICP), under the Ministry of Health and Population.</p>
<p>via <a href="http://news.xinhuanet.com/english2010/health/2010-08/12/c_13441649.htm">Nepali gov&#8217;t steps up A/H1N1 flu alert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/nepali-govt-steps-up-ah1n1-flu-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus may be re-emerging : Thailand ministry warns</title>
		<link>http://www.theswineflureport.com/virus-may-be-re-emerging-thailand-ministry-warns/</link>
		<comments>http://www.theswineflureport.com/virus-may-be-re-emerging-thailand-ministry-warns/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2669</guid>
		<description><![CDATA[The Public Health Ministry has warned of a widespread return of the 2009 flu virus after reports that two people in Lop Buri and Nonthaburi provinces died from the infection of the type-A (H1N1) virus last week, raising the death toll for this year to 57. About 260 people have been hit with the flu-like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Public Health Ministry has warned of a widespread return of the 2009 flu virus after reports that two people in Lop Buri and Nonthaburi provinces died from the infection of the type-A (H1N1) virus last week, raising the death toll for this year to 57. About 260 people have been hit with the flu-like symptoms in the last two weeks, lifting the number of infected cases this year to 8,442.</p>
<p>via <a href="http://www.nationmultimedia.com/home/2010/09/06/national/Virus-may-be-re-emerging-ministery-warns-30137320.html">Virus may be re-emerging : ministery warns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/virus-may-be-re-emerging-thailand-ministry-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madhya Pradesh seeing 38% case fatality rate in flu cases</title>
		<link>http://www.theswineflureport.com/madhya-pradesh-seeing-38-case-fatality-rate-in-flu-cases/</link>
		<comments>http://www.theswineflureport.com/madhya-pradesh-seeing-38-case-fatality-rate-in-flu-cases/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2667</guid>
		<description><![CDATA[Madhya Pradesh is fast emerging as the hub of swine flu this season with the city claiming seven lives in a single day. This is perhaps the highest figure of casualties reported in one day in the country so far in 2010. What is cause for concern is that while the national average of deaths [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Madhya Pradesh is fast emerging as the hub of swine flu this season with the city claiming seven lives in a single day. This is perhaps the highest figure of casualties reported in one day in the country so far in 2010. What is cause for concern is that while the national average of deaths is only 5.28 percent, that of Madhya Pradesh is a startling 38 percent.</p>
<p>via <a href="http://www.themedguru.com/20100906/newsfeature/madhya-pradesh-hub-swine-flu-2010-86140153.html">Madhya Pradesh the hub of swine flu in 2010 | TheMedGuru</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/madhya-pradesh-seeing-38-case-fatality-rate-in-flu-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand : Swine flu toll reaches 17</title>
		<link>http://www.theswineflureport.com/new-zealand-swine-flu-toll-reaches-17/</link>
		<comments>http://www.theswineflureport.com/new-zealand-swine-flu-toll-reaches-17/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2665</guid>
		<description><![CDATA[The Ministry of Health says there has been another death linked to swine flu, bringing to 17 the number of people who have died from swine flu this year. The latest death was that of a 51-year-old woman in Auckland, who died on Saturday. She had no underlying medical condition but was considered to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ministry of Health says there has been another death linked to swine flu, bringing to 17 the number of people who have died from swine flu this year. The latest death was that of a 51-year-old woman in Auckland, who died on Saturday.</p>
<p>She had no underlying medical condition but was considered to be at risk from swine flu. The ministry says 13 of the 17 deaths so far have been confirmed as being due to swine flu.</p>
<p>It says there have been 648 hospitalisations from swine flu, and there are 11 people in intensive care units with the virus.</p>
<p>via <a href="http://www.radionz.co.nz/news/national/56158/swine-flu-toll-reaches-17">Radio New Zealand : News : National : Swine flu toll reaches 17</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/new-zealand-swine-flu-toll-reaches-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA &#8211; Looking at swine flu in swine</title>
		<link>http://www.theswineflureport.com/usa-looking-at-swine-flu-in-swine/</link>
		<comments>http://www.theswineflureport.com/usa-looking-at-swine-flu-in-swine/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2649</guid>
		<description><![CDATA[Three entities – the Pork Checkoff in cooperation with the U.S. Department of Agriculture, the American Association of Swine Veterinarians and Iowa State University, plan to launch a campaign in September to encourage pork producers to participate in swine influenza virus (S.I.V.) surveillance when their pigs show signs of respiratory disease. Offered with a default [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three entities – the Pork Checkoff in cooperation with the U.S. Department of Agriculture, the American Association of Swine Veterinarians and Iowa State University, plan to launch a campaign in September to encourage pork producers to participate in swine influenza virus (S.I.V.) surveillance when their pigs show signs of respiratory disease.</p>
<p>Offered with a default anonymous option, the results will only be known by state of origin unless a producer asks for a traceable option in writing.</p>
<p>&#8220;This approach to S.I.V. surveillance is designed to eliminate any objections producers might have to participate in the program,&#8221; said Lisa Becton, Checkoff&#8217;s director of swine health. &#8220;It&#8217;s our hope that with more samples collected for the surveillance system, future vaccines and herd-health protocols can be improved to offer more disease protection at the farm and national level.&#8221;</p>
<p>via <a href="http://www.meattradenewsdaily.co.uk/news/060910/usa___looking_at_swine_flu.aspx">USA &#8211; Looking at swine flu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/usa-looking-at-swine-flu-in-swine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi reels in face of multiple infections including H1N1</title>
		<link>http://www.theswineflureport.com/delhi-reels-in-face-of-multiple-infections-including-h1n1/</link>
		<comments>http://www.theswineflureport.com/delhi-reels-in-face-of-multiple-infections-including-h1n1/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2639</guid>
		<description><![CDATA[Delhi is reeling under an onslaught of viral and bacterial infections, many of which begin with fever, headache and bodyache but go on to make you sick enough to need hospitalisation in less than a week. &#8220;This season, dengue cases are the highest in a decade. Twin infections are also being reported. AIIMS is flooded [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Delhi is reeling under an onslaught of viral and bacterial infections, many of which begin with fever, headache and bodyache but go on to make you sick enough to need hospitalisation in less than a week. &#8220;This season, dengue cases are the highest in a decade. Twin infections are also being reported. AIIMS is flooded with H1N1, dengue and conjunctivitis cases, but since there are no beds available, critically-ill patients are stabilised and referred to other hospitals,” said Dr DK Sharma, medical superintendent, AIIMS.</p>
<p>So sick is the city that there are no free beds even in high-end hospitals. Delhi has 724 hospitals and nursing homes with 36,352 hospital beds, which is 2.14 beds per 1,000 persons — 2.5 times more compared to the national average of 0.86. &#8220;Seasonal infections are higher this year. Add to that higher awareness and you have hospitals flooded with people deman-ding admission even when it’s not needed,” said Dr Anupam Sibal, group medical director, Apollo Hospitals.</p>
<p>via <a href="http://www.hindustantimes.com/News-Feed/newdelhi/City-becomes-disease-capital/Article1-596221.aspx">City becomes disease capital &#8211; Hindustan Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/delhi-reels-in-face-of-multiple-infections-including-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 swine flu cases in Qld &#8216;worrying&#8217;</title>
		<link>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying-2/</link>
		<comments>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2628</guid>
		<description><![CDATA[Queensland Health authorities in the state&#8217;s far north are warning the swine flu epidemic is not over. Two men are in intensive care at the Cairns Base Hospital with the disease and a third man has been flown to Sydney for further treatment. The men are from Cairns, the Atherton Tableland and Tully. Infectious diseases [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Queensland Health authorities in the state&#8217;s far north are warning the swine flu epidemic is not over. Two men are in intensive care at the Cairns Base Hospital with the disease and a third man has been flown to Sydney for further treatment. The men are from Cairns, the Atherton Tableland and Tully.</p>
<p>Infectious diseases Dr Enzo Binotto says the cases are worrying. &#8220;Our concerns are that these cases were locally acquired,&#8221; he said.</p>
<p>via <a href="http://www.abc.net.au/news/stories/2010/08/25/2992560.htm?site=news">3 swine flu cases in Qld &#8216;worrying&#8217; &#8211; ABC News (Australian Broadcasting Corporation)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 swine flu cases in Qld &#8216;worrying&#8217;</title>
		<link>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying/</link>
		<comments>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2626</guid>
		<description><![CDATA[Queensland Health authorities in the state&#8217;s far north are warning the swine flu epidemic is not over. Two men are in intensive care at the Cairns Base Hospital with the disease and a third man has been flown to Sydney for further treatment. The men are from Cairns, the Atherton Tableland and Tully. Infectious diseases [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Queensland Health authorities in the state&#8217;s far north are warning the swine flu epidemic is not over. Two men are in intensive care at the Cairns Base Hospital with the disease and a third man has been flown to Sydney for further treatment. The men are from Cairns, the Atherton Tableland and Tully.</p>
<p>Infectious diseases Dr Enzo Binotto says the cases are worrying. &#8220;Our concerns are that these cases were locally acquired,&#8221; he said.</p>
<p>via <a href="http://www.abc.net.au/news/stories/2010/08/25/2992560.htm?site=news">3 swine flu cases in Qld &#8216;worrying&#8217; &#8211; ABC News (Australian Broadcasting Corporation)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/3-swine-flu-cases-in-qld-worrying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
