<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Swine Flu Report &#187; Social Impact</title>
	<atom:link href="http://www.theswineflureport.com/category/social-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswineflureport.com</link>
	<description>Helping you find the key facts on pandemic flu</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 The Swine Flu Report </copyright>
		<managingEditor>dave@tahilla.com ()</managingEditor>
		<webMaster>dave@tahilla.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Helping you find the key facts on pandemic flu</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dave@tahilla.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.theswineflureport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.theswineflureport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Swine Flu Report</title>
			<link>http://www.theswineflureport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Study Examines Public Behavior During H1N1 Pandemic</title>
		<link>http://www.theswineflureport.com/study-examines-public-behavior-during-h1n1-pandemic/</link>
		<comments>http://www.theswineflureport.com/study-examines-public-behavior-during-h1n1-pandemic/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevent Flu]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2241</guid>
		<description><![CDATA[The new Harvard study, “The Public&#38;apos;s Response to the 2009 H1N1 Influenza Pandemic,” found that, while “early in the pandemic, when no vaccine was available a majority of Americans were quick to adopt two central public health recommendations.” In the event of another influenza pandemic, a “substantial portion of the public” may not be so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new Harvard study, “The Public&amp;apos;s Response to the 2009 H1N1 Influenza Pandemic,” found that, while “early in the pandemic, when no vaccine was available a majority of Americans were quick to adopt two central public health recommendations.” In the event of another influenza pandemic,  a “substantial portion of the public” may not be so willing to get immunized with another new flu vaccine.</p>
<p>Published in the New England Journal of Medicine, the study found that &#8220;in the pandemic&amp;apos;s first weeks, almost two thirds of Americans (59 percent to 67 percent) said that they or someone in their family had begun to wash their hands or clean them with sanitizer more frequently, and a majority (55 percent) had made preparations to stay at home if they or a family member got sick,” the study found. “It was also recommended that people avoid exposure to others with influenza-like symptoms, and 35 percent to 38 percent said they had done that.”</p>
<p>More via <a href="http://www.hstoday.us/content/view/13444/149/">Homeland Security Today &#8211; preparedness and security news &#8211; Study Examines Public Behavior During H1N1 Pandemic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/study-examines-public-behavior-during-h1n1-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu drives up garlic cost</title>
		<link>http://www.theswineflureport.com/swine-flu-drives-up-garlic-cost/</link>
		<comments>http://www.theswineflureport.com/swine-flu-drives-up-garlic-cost/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2152</guid>
		<description><![CDATA[THE cost of garlic is officially on the nose. Shoppers are being charged up to $30 a kilo, or double the usual price, amid global shortages. Swine flu fears that swept China late last year created massive demand there for the bulb and its rumoured health benefits, eating into worldwide supply. via Cost of garlic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>THE cost of garlic is officially on the nose. Shoppers are being charged up to $30 a kilo, or double the usual price, amid global shortages. Swine flu fears that swept China late last year created massive demand there for the bulb and its rumoured health benefits, eating into worldwide supply.</p>
<p>via <a href="http://www.heraldsun.com.au/news/cost-of-garlic-hard-to-digest/story-e6frf7jo-1225870754333">Cost of garlic hard to digest | Herald Sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/swine-flu-drives-up-garlic-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS slashes services to meet costs of swine flu scare</title>
		<link>http://www.theswineflureport.com/nhs-slashes-services-to-meet-costs-of-swine-flu-scare/</link>
		<comments>http://www.theswineflureport.com/nhs-slashes-services-to-meet-costs-of-swine-flu-scare/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=2116</guid>
		<description><![CDATA[The NHS is being forced to cut services because of the huge costs of the swine flu scare that proved unfounded. A survey has found that as many as one in six health trusts may have to slash services &#8211; or already have done so &#8211; to recoup costs. The cuts required to pay for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NHS is being forced to cut services because of the huge costs of the swine flu scare that proved unfounded.</p>
<p>A survey has found that as many as one in six health trusts may have to slash services &#8211; or already have done so &#8211; to recoup costs.</p>
<p>The cuts required to pay for swine flu preparations are on top of the cuts needed after the election as the NHS adjusts to a post-credit crunch world.</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-1273513/NHS-slashes-services-meet-costs-swine-flu-scare.html?ito=feeds-newsxml">NHS slashes services to meet costs of swine flu scare | Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/nhs-slashes-services-to-meet-costs-of-swine-flu-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;swine flu&#8221; the most politically incorrect phrase in the English language?</title>
		<link>http://www.theswineflureport.com/is-swine-flu-the-most-politically-incorrect-phrase-in-the-english-language/</link>
		<comments>http://www.theswineflureport.com/is-swine-flu-the-most-politically-incorrect-phrase-in-the-english-language/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=785</guid>
		<description><![CDATA[Although I had never heard of Mr. Payack&#8217;s site, apparently he has taken it upon himself to compile, for the last six years, a list of what he deems the ten most politically incorrect words in the English language. Topping the list is a phrase we use all the time on this blog, &#8220;swine flu.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although I had never heard of Mr. Payack&#8217;s site, apparently he has taken it upon himself to compile, for the last six years, a list of what he deems the ten most politically incorrect words in the English language. Topping the list is a phrase we use all the time on this blog, &#8220;swine flu.&#8221; We&#8217;ve even discussed &#8212; several times &#8212; the back-and-forth over what it should be called and we&#8217;ve always opted for &#8220;swine flu.&#8221; His reason for putting it at the top of the list of politically incorrect names is that government agencies in various countries and intergovernmental bodies like WHO and FAO have tried to use other names to placate the pork industry.</p>
<p>via <a href="http://scienceblogs.com/effectmeasure/2009/10/is_swine_flu_the_most_politica.php">Is &#8220;swine flu&#8221; the most politically incorrect phrase in the English language? : Effect Measure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/is-swine-flu-the-most-politically-incorrect-phrase-in-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD launched at swine flu school</title>
		<link>http://www.theswineflureport.com/dvd-launched-at-swine-flu-school/</link>
		<comments>http://www.theswineflureport.com/dvd-launched-at-swine-flu-school/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Swine Flu]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=585</guid>
		<description><![CDATA[A DVD advising children about tackling swine flu has been launched at a Birmingham school which was hit by an outbreak of the virus in May. Nearly 200 people connected to Welford Primary School in Handsworth were diagnosed with the virus including 44 people who were diagnosed in one week. The DVD has guidance for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A DVD advising children about tackling swine flu has been launched at a Birmingham school which was hit by an outbreak of the virus in May. Nearly 200 people connected to Welford Primary School in Handsworth were diagnosed with the virus including 44 people who were diagnosed in one week. The DVD has guidance for both teachers and children.</p>
<p>via <a href="http://news.bbc.co.uk/1/hi/england/west_midlands/8281097.stm">BBC NEWS | England | West Midlands | DVD launched at swine flu school</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/dvd-launched-at-swine-flu-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrated response to emerging infections</title>
		<link>http://www.theswineflureport.com/calibrated-response-to-emerging-infections/</link>
		<comments>http://www.theswineflureport.com/calibrated-response-to-emerging-infections/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=539</guid>
		<description><![CDATA[A very thoughtful paper, far removed from the knee jerk rantings of some newspaper columnists. If the 2009 influenza pandemic turns severe, far exceeding the impact of seasonal influenza, early and enhanced surveillance may prove to have bought critical time to prepare a vaccine that could reduce morbidity and mortality. The negative effect on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A very thoughtful paper, far removed from the knee jerk rantings of some newspaper columnists.</p>
<p><em>If the 2009 influenza pandemic turns severe, far exceeding the impact of seasonal influenza, early and enhanced surveillance may prove to have bought critical time to prepare a vaccine that could reduce morbidity and mortality. The negative effect on the pork and travel industries, the discrimination some felt for the &#8220;crime&#8221; of catching a new disease, the mandatory isolation of uninfected people, and the substantial public money invested into pandemic preparations will probably be said to, on balance, have been far better than being caught unprepared for a severe pandemic.</em></p>
<p><em>But if this pandemic does not increase in severity, it may signal the need to reassess both the risk assessment and risk management strategies towards emerging infectious diseases. The SARS outbreak showed that large numbers of infected people are not necessary to generate concern and fear over disease. The SARS virus is known to have affected only 8096 people globally, but the fear of infection, involuntary quarantine, travel restrictions and subsequent political antagonisms, and at least $18bn in losses were felt by far more. It was not the virus but the response to it that caused these social and economic harms.</em></p>
<p>via <a href="http://www.bmj.com/cgi/content/full/339/sep03_2/b3471">Calibrated response to emerging infections &#8212; Doshi 339: b3471 &#8212; BMJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/calibrated-response-to-emerging-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu in the Home &#8211; What has been learned so far</title>
		<link>http://www.theswineflureport.com/swine-flu-in-the-home-what-has-been-learned-so-far/</link>
		<comments>http://www.theswineflureport.com/swine-flu-in-the-home-what-has-been-learned-so-far/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=525</guid>
		<description><![CDATA[This report describes the assessment of the secondary attack rate (SAR) and the effectiveness of post-exposure antiviral prophylaxis among household contacts in the first domestic outbreak of a novel influenza A(H1N1)v between mid-May and early June 2009 in Kobe city, Japan. Of the 293 subjects, 14 (4.8%) household contacts met the case definition and most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This report describes the assessment of the secondary attack rate (SAR) and the effectiveness of post-exposure antiviral prophylaxis among household contacts in the first domestic outbreak of a novel influenza A(H1N1)v between mid-May and early June 2009 in Kobe city, Japan. Of the 293 subjects, 14 (4.8%) household contacts met the case definition and most secondary cases were probably infected around the time of symptom onset date of the respective index case. The SAR among household contacts who did not receive prophylaxis was 7.6%, similar to the rate of seasonal influenza, and the attack rate in siblings was significantly higher than that in parents. We conclude that it is important to establish routine infection control measures for households in order to prevent the spread of the virus among household contacts and, possibly, to the community. We could not conclude whether antiviral prophylaxis was effective or not. However, among close contacts with underlying disease who received prophylaxis, nobody developed a severe form of the disease.</p>
<p>via <a href="http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=19320">Eurosurveillance &#8211; View Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/swine-flu-in-the-home-what-has-been-learned-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu: 50pc of working population could take time off</title>
		<link>http://www.theswineflureport.com/swine-flu-50pc-of-working-population-could-take-time-off/</link>
		<comments>http://www.theswineflureport.com/swine-flu-50pc-of-working-population-could-take-time-off/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=515</guid>
		<description><![CDATA[New guidance issued by the CIPD and the Business Continuity Institute BCI warns that absence rates will soar during a predicted second wave of the highly contagious flu now that schools return from the summer break.The prediction that half the working population could be absent at the same time is far above the Government&#8217;s guidance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New guidance issued by the CIPD and the Business Continuity Institute BCI warns that absence rates will soar during a predicted second wave of the highly contagious flu now that schools return from the summer break.The prediction that half the working population could be absent at the same time is far above the Government&#8217;s guidance that sickness rates could reach 12pc, but both organisations said companies ought to prepare for the worst.</p>
<p>via <a href="http://www.telegraph.co.uk/health/swine-flu/6134419/Swine-flu-50pc-of-working-population-could-take-time-off.html">Swine flu: 50pc of working population could take time off &#8211; Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/swine-flu-50pc-of-working-population-could-take-time-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine flu media coverage: hysteria over information?</title>
		<link>http://www.theswineflureport.com/swine-flu-media-coverage-hysteria-over-information/</link>
		<comments>http://www.theswineflureport.com/swine-flu-media-coverage-hysteria-over-information/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=503</guid>
		<description><![CDATA[Reasonable enough, but could not the administration coordinate an information process via media oulets to inform the public on when they can expect the vaccine shots to be available? Where people can go if they have limited or no health care insurance? Just how dire is this flu strain perceived? We&#8217;re not getting a whole [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Reasonable enough, but could not the administration coordinate an information process via media oulets to inform the public on when they can expect the vaccine shots to be available? Where people can go if they have limited or no health care insurance? Just how dire is this flu strain perceived? We&#8217;re not getting a whole lot of information on this matter. We&#8217;ve heard a lot of &#8220;what ifs&#8221;, &#8220;what might happens&#8221;, and overall many people are outright confused.</p>
<p>It shouldn&#8217;t have to be this way. For what seemed like an eternity, both electronic media and government worked for months prepping people on the conversion from analogue to high-definition TV broadcasting. The government and broadcast officials laid out a specific plan for citizens to adapt to the new system. Too bad they couldn&#8217;t handle the Swine flu information with the tenacity and accuracy they did in the HD switch-over.</p>
<p>Right now, many of us don&#8217;t have a real, pardon the expression, &#8216;pulse, on this subject. It&#8217;s in the back of our minds and we don&#8217;t know whether to be fully alarmed or push it aside as just a normal case of medical jitters. And that&#8217;s just the problem. Our media isn&#8217;t helping. Almost every other day, we get conflicting accounts of the potential lethalness to this particular influenza.</p>
<p>via <a href="http://www.sfgate.com/cgi-bin/blogs/lieberman/detail??blogid=70&amp;entry_id=46715">City Brights: Rich Lieberman : Swine flu media coverage: hysteria over information?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/swine-flu-media-coverage-hysteria-over-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools’ swine flu bully fear</title>
		<link>http://www.theswineflureport.com/schools%e2%80%99-swine-flu-bully-fear/</link>
		<comments>http://www.theswineflureport.com/schools%e2%80%99-swine-flu-bully-fear/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 07:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.theswineflureport.com/?p=447</guid>
		<description><![CDATA[SCHOOLS have been put on alert to stop kids who have had swine flu being BULLIED when they go back to class.Children&#8217;s Secretary Ed Balls said that if the taunting becomes &#8220;serious or violent&#8221; schools could even call in police. via Schools’ swine flu bully fear &#124; The Sun &#124;News.]]></description>
			<content:encoded><![CDATA[<p></p><p>SCHOOLS have been put on alert to stop kids who have had swine flu being BULLIED when they go back to class.Children&#8217;s Secretary Ed Balls said that if the taunting becomes &#8220;serious or violent&#8221; schools could even call in police.</p>
<p>via <a href="http://www.thesun.co.uk/sol/homepage/news/2612961/Schools-swine-flu-bully-fear.html">Schools’ swine flu bully fear | The Sun |News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswineflureport.com/schools%e2%80%99-swine-flu-bully-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
